2026 Award Winners
Oral Award Winners
| Session | Name | Organization |
|---|---|---|
| Oral Session 1 | Elham Hekmatnia | Carleton University |
| Oral Session 2 | Diego Alejandro Romero Rincon | York University |
| Oral Session 3 | Elvira Catalina Vazquez Avila | University of Toronto |
| Oral Session 4 | Anthony Chu | Western University |
| Oral Session 5 | Clara Duquette-Evans | Western University |
| Oral Session 6 - Tie | Valerie Beland | Carleton University |
| Oral Session 6 - Tie | Precious Kolawole | Carleton University |
| Oral Session 7 | Shahbaaz Siddiqui | Queen's University |
| Oral Session 8 | Gaurav Veer Singh | Toronto Metropolitan University |
| Oral Session 9 | David Ng | Western University |
| Oral Session 10 | Nathan Nambiar | Sunnybrook Research Institute |
Pitch Award Winners
| Session | Name | Organization |
|---|---|---|
| Pitch/Poster Session 1 - Tie | Matthew Pirie | Queen's University |
| Pitch/Poster Session 1 - Tie | Caleb Thompson | University of Toronto |
| Pitch/Poster Session 2 | Amie Demmans | Western University |
| Pitch/Poster Session 3 - Tie | Emma Zhang | Western University/Medical Science |
| Pitch/Poster Session 3 - Tie | Lauren Schonwalder | The University of Western Ontario |
| Pitch/Poster Session 4 | Yasmin Modarai | Toronto Metropolitan University |
| Pitch/Poster Session 5 | Hannah Ghassabeh | University of Toronto |
| Pitch/Poster Session 6 | Megan Hutter | Western University |
| Pitch/Poster Session 7 | Mateusz Bielecki | Sunnybrook Health Sciences Centre |
| Pitch/Poster Session 8 - Tie | Ryan Yan | University of Toronto |
| Pitch/Poster Session 8 - Tie | Lauren Toy | Sunnybrook Research Institute |
